Children's Medication Chart
- Stimulant Medications
- Antidepressant and Antianxiety
Medications
Antipsychotic Medications - Mood Stabilizing Medications
| TRADE NAME | GENERIC NAME | APPROVED AGE |
| Stimulant Medications | ||
| Adderall | amphetamine | 3 and older |
| Adderall XR |
amphetamine (extended release) |
6 and older |
| Concerta |
methylphenidate (long acting) |
6 and older |
| Cylert* | pemoline | 6 and older |
| Dexedrine | dextroamphetamine | 3 and older |
| Dextrostat | dextroamphetamine | 3 and older |
| Focalin | dexmenthylphenidate | 6 and older |
| Metadate ER |
methylphenidate (extended release) |
6 and older |
| Ritalin | methylphenidate | 6 and older |
*Because of its potential for serious side effects affecting the liver, Cylert should not ordinarily be considered as first-line drug therapy for ADHD.
| Antidepressant and Antianxiety Medications | ||
| Anafranil | clomipramine | 10 and older (for OCD) |
| BuSpar | buspirone | 18 and older |
| Effexor | venlafaxine | 18 and older |
| Luvox (SSRI) | fluvoxamine | 8 and older (for OCD) |
| Paxil (SSRI) | paroxetine | 18 and older |
| Prozac (SSRI) | fluoxetine | 18 and older |
| Serzone (SSRI) | nefazodone | 18 and older |
| Sinequan | doxepin | 12 and older |
| Tofranil | imipramine | 6 and older (for bedwetting) |
| Wellbutrin | bupropion | 18 and older |
| Zoloft (SSRI) | sertraline | 6 and older (for OCD) |
| Antipsychotic Medications | ||
| Clozaril (atypical) | clozapine | 18 and older |
| Haldol | haloperidol | 3 and older |
| Risperdal (atypical) | risperidone | 18 and older |
| Seroquel (atypical) | quetiapine | 18 and older |
| Mellaril | thioridazine | 2 and older |
| Zyprexa (atypical) | olanzapine | 18 and older |
| Orap | pimozide |
12 and older (for Tourette's syndrome -- Data for age 2 and older indicate similar safety profile) |
| Mood Stabilizing Medications | ||
| Cibalith-S | lithium citrate | 12 and older |
| Depakote | valproic acid | 2 and older (for seizures) |
| Eskalith | lithium carbonate | 12 and older |
| Lithobid | lithium carbonate | 12 and older |
| Tegretol | carbamazepine | any age (for seizures) |
Source: National Institute of Mental Health

